Share And Reach
Previous Week | Next Week |
Weekly Channel Share and Reach By Age Group, Week 43/2024
Demographic Group: Male 65+
Population: 570,000
Average Weekly TV Reach (individuals): 554,000
Average Weekly TV Reach (prercent): 97 %
Average Weekly TV Viewing Time: 38 h 3 min
Average Daily TV Viewing Time: 5 h 26 min
| ||||
Channel | Share 24 hrs | Share 18–23 | Average Weekly Reach (individuals) | Average Weekly Reach (percent) |
---|---|---|---|---|
Yle TV1 | 33.0 % | 32.7 % | 543,000 | 95 % |
Yle TV2 | 7.9 % | 6.7 % | 493,000 | 86 % |
Yle Teema&Fem | 3.4 % | 3.5 % | 416,000 | 73 % |
Yle Total | 44.3 % | 42.9 % | 549,000 | 96 % |
MTV3 | 18.4 % | 23.4 % | 520,000 | 91 % |
Sub | 3.8 % | 3.9 % | 364,000 | 64 % |
AVA | 2.5 % | 2.3 % | 310,000 | 54 % |
C More Total | 1.9 % | 2.2 % | 140,000 | 25 % |
MTV Total | 26.7 % | 31.8 % | 531,000 | 93 % |
Nelonen | 6.8 % | 7.1 % | 446,000 | 78 % |
Jim | 2.8 % | 2.9 % | 352,000 | 62 % |
Liv | 1.4 % | 1.2 % | 308,000 | 54 % |
Hero | 0.4 % | 0.4 % | 119,000 | 21 % |
Nelonen Pay TV | 0.0 % | 0.0 % | 0 | 0 % |
Nelonen Media Total | 11.5 % | 11.6 % | 484,000 | 85 % |
TV5 | 2.3 % | 2.3 % | 346,000 | 61 % |
Kutonen | 3.4 % | 3.0 % | 309,000 | 54 % |
Frii | 2.0 % | 1.5 % | 212,000 | 37 % |
The Discovery Channel | 0.1 % | 0.1 % | 10,000 | 2 % |
TLC | 0.7 % | 0.5 % | 166,000 | 29 % |
Warner Bros. Discovery | 9.0 % | 7.8 % | 387,000 | 68 % |
STAR Channel | 1.3 % | 1.1 % | 192,000 | 34 % |
National Geographic Channel | 4.7 % | 2.7 % | 288,000 | 50 % |
Disney Finland | 6.0 % | 3.8 % | 327,000 | 57 % |
Others | 4.0 % | 3.8 % | 269,000 | 47 % |
Total | 100.0 % | 100.0 % | 554,000 | 97 % |
This table is also available in CSV format.
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Average daily viewing time
- Time in minutes spent watching the channel on an average day in the demographic group.
- Share 24 hrs
- Share of demographic group's viewing by channel (all day).
- Share 18–23
- Share of demographic group's viewing by channel between 18 and 23 o'clock.
- Average weekly reach (individuals)
- Number of people in the demographic group that have watch the channel for at least one minute during an average week.
- Average weekly reach (percent)
- Percentage of the people in the demographic group that have watch the channel for at least one minute during an average week.
Source: Finnpanel Oy / TV Audience Measurement
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1000 household sample (approximately 2100 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.