Share And Reach
Previous Week | Next Week |
Weekly Channel Share and Reach By Age Group, Week 41/2022
Demographic Group: All 45-64 Years Old
Population: 1,382,000
Average Weekly TV Reach (individuals): 1,275,000
Average Weekly TV Reach (prercent): 92 %
Average Weekly TV Viewing Time: 22 h 13 min
Average Daily TV Viewing Time: 3 h 10 min
| ||||
Channel | Share 24 hrs | Share 18–23 | Average Weekly Reach (individuals) | Average Weekly Reach (percent) |
---|---|---|---|---|
Yle TV1 | 26.2 % | 24.3 % | 1,163,000 | 84 % |
Yle TV2 | 6.1 % | 5.8 % | 1,019,000 | 74 % |
Yle Teema&Fem | 2.9 % | 2.5 % | 717,000 | 52 % |
Yle Total | 35.2 % | 32.6 % | 1,228,000 | 89 % |
MTV3 | 18.8 % | 23.5 % | 1,134,000 | 82 % |
Sub | 4.2 % | 4.5 % | 749,000 | 54 % |
AVA | 2.6 % | 2.4 % | 588,000 | 43 % |
C More Total | 1.2 % | 1.2 % | 227,000 | 16 % |
MTV Total | 26.9 % | 31.6 % | 1,220,000 | 88 % |
Nelonen | 9.9 % | 12.6 % | 993,000 | 72 % |
Jim | 3.2 % | 2.5 % | 640,000 | 46 % |
Liv | 2.0 % | 1.9 % | 589,000 | 43 % |
Hero | 1.7 % | 2.3 % | 509,000 | 37 % |
Nelonen Pay TV | 0.0 % | 0.0 % | 0 | 0 % |
Nelonen Media Total | 16.8 % | 19.2 % | 1,132,000 | 82 % |
TV5 | 3.0 % | 2.6 % | 721,000 | 52 % |
Kutonen | 2.5 % | 2.0 % | 599,000 | 43 % |
Frii | 2.2 % | 1.6 % | 493,000 | 36 % |
The Discovery Channel | 0.2 % | 0.2 % | 27,000 | 2 % |
TLC | 2.0 % | 1.7 % | 353,000 | 26 % |
Warner Bros. Discovery | 10.0 % | 8.2 % | 951,000 | 69 % |
STAR Channel | 1.8 % | 1.5 % | 451,000 | 33 % |
National Geographic Channel | 2.7 % | 1.8 % | 490,000 | 35 % |
Disney Finland | 4.6 % | 3.3 % | 694,000 | 50 % |
Paramount Network | 0.0 % | 0.0 % | 0 | 0 % |
AlfaTV | 1.1 % | 1.4 % | 468,000 | 34 % |
Others | 5.8 % | 4.2 % | 416,000 | 30 % |
Total | 100.0 % | 100.0 % | 1,275,000 | 92 % |
This table is also available in CSV format.
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Average daily viewing time
- Time in minutes spent watching the channel on an average day in the demographic group.
- Share 24 hrs
- Share of demographic group's viewing by channel (all day).
- Share 18–23
- Share of demographic group's viewing by channel between 18 and 23 o'clock.
- Average weekly reach (individuals)
- Number of people in the demographic group that have watch the channel for at least one minute during an average week.
- Average weekly reach (percent)
- Percentage of the people in the demographic group that have watch the channel for at least one minute during an average week.
Source: Finnpanel Oy / TV Audience Measurement
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1000 household sample (approximately 2100 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.