Share And Reach
Previous Week | Next Week |
Weekly Channel Share and Reach By Age Group, Week 41/2024
Demographic Group: Female 10-24
Population: 450,000
Average Weekly TV Reach (individuals): 269,000
Average Weekly TV Reach (prercent): 60 %
Average Weekly TV Viewing Time: 2 h 40 min
Average Daily TV Viewing Time: 23 min
| ||||
Channel | Share 24 hrs | Share 18–23 | Average Weekly Reach (individuals) | Average Weekly Reach (percent) |
---|---|---|---|---|
Yle TV1 | 8.1 % | 8.4 % | 109,000 | 24 % |
Yle TV2 | 13.1 % | 9.5 % | 123,000 | 27 % |
Yle Teema&Fem | 1.2 % | 1.4 % | 35,000 | 8 % |
Yle Total | 22.3 % | 19.4 % | 176,000 | 39 % |
MTV3 | 26.7 % | 31.5 % | 154,000 | 34 % |
Sub | 3.3 % | 1.8 % | 61,000 | 14 % |
AVA | 3.0 % | 2.4 % | 65,000 | 14 % |
C More Total | 2.1 % | 2.5 % | 18,000 | 4 % |
MTV Total | 35.1 % | 38.2 % | 179,000 | 40 % |
Nelonen | 17.7 % | 21.1 % | 129,000 | 29 % |
Jim | 4.0 % | 3.3 % | 74,000 | 16 % |
Liv | 3.2 % | 2.5 % | 54,000 | 12 % |
Hero | 0.0 % | 0.0 % | 10,000 | 2 % |
Nelonen Pay TV | 0.0 % | 0.0 % | 0 | 0 % |
Nelonen Media Total | 24.9 % | 26.9 % | 160,000 | 36 % |
TV5 | 6.9 % | 7.2 % | 77,000 | 17 % |
Kutonen | 1.4 % | 1.5 % | 42,000 | 9 % |
Frii | 3.5 % | 2.3 % | 32,000 | 7 % |
The Discovery Channel | 0.0 % | 0.0 % | 8,000 | 2 % |
TLC | 0.3 % | 0.2 % | 24,000 | 5 % |
Warner Bros. Discovery | 12.1 % | 11.3 % | 122,000 | 27 % |
STAR Channel | 2.1 % | 2.2 % | 48,000 | 11 % |
National Geographic Channel | 1.4 % | 1.1 % | 16,000 | 4 % |
Disney Finland | 3.5 % | 3.3 % | 55,000 | 12 % |
Others | 3.5 % | 2.5 % | 47,000 | 10 % |
Total | 100.0 % | 100.0 % | 269,000 | 60 % |
This table is also available in CSV format.
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Average daily viewing time
- Time in minutes spent watching the channel on an average day in the demographic group.
- Share 24 hrs
- Share of demographic group's viewing by channel (all day).
- Share 18–23
- Share of demographic group's viewing by channel between 18 and 23 o'clock.
- Average weekly reach (individuals)
- Number of people in the demographic group that have watch the channel for at least one minute during an average week.
- Average weekly reach (percent)
- Percentage of the people in the demographic group that have watch the channel for at least one minute during an average week.
Source: Finnpanel Oy / TV Audience Measurement
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1000 household sample (approximately 2100 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.