Share And Reach
Previous Week | Next Week |
Weekly Channel Share and Reach By Age Group, Week 38/2020
Demographic Group: Male 65+
Population: 526,000
Average Weekly TV Reach (individuals): 512,000
Average Weekly TV Reach (prercent): 97 %
Average Weekly TV Viewing Time: 35 h 23 min
Average Daily TV Viewing Time: 5 h 3 min
| ||||
Channel | Share 24 hrs | Share 18–23 | Average Weekly Reach (individuals) | Average Weekly Reach (percent) |
---|---|---|---|---|
Yle TV1 | 39.9 % | 34.2 % | 507,000 | 96 % |
Yle TV2 | 8.0 % | 5.7 % | 448,000 | 85 % |
Yle Teema&Fem | 4.5 % | 5.3 % | 419,000 | 80 % |
Yle Total | 52.4 % | 45.3 % | 510,000 | 97 % |
MTV3 | 16.8 % | 22.7 % | 479,000 | 91 % |
Sub | 2.1 % | 2.4 % | 325,000 | 62 % |
AVA | 1.2 % | 1.3 % | 237,000 | 45 % |
C More Total | 1.2 % | 1.4 % | 69,000 | 13 % |
MTV Total | 21.3 % | 27.8 % | 496,000 | 94 % |
Nelonen | 6.1 % | 9.3 % | 403,000 | 77 % |
Jim | 2.7 % | 1.7 % | 295,000 | 56 % |
Liv | 1.2 % | 1.4 % | 267,000 | 51 % |
Hero | 0.8 % | 0.9 % | 227,000 | 43 % |
Nelonen Pay TV | 0.0 % | 0.0 % | 0 | 0 % |
Nelonen Media Total | 10.8 % | 13.3 % | 433,000 | 82 % |
TV5 | 1.2 % | 1.1 % | 275,000 | 52 % |
Kutonen | 2.4 % | 2.2 % | 255,000 | 48 % |
Frii | 1.4 % | 1.9 % | 206,000 | 39 % |
The Discovery Channel | 0.2 % | 0.0 % | 21,000 | 4 % |
TLC | 1.4 % | 1.0 % | 187,000 | 36 % |
Warner Bros. Discovery | 7.1 % | 6.7 % | 361,000 | 69 % |
STAR Channel | 1.7 % | 1.5 % | 218,000 | 41 % |
National Geographic Channel | 3.6 % | 2.5 % | 243,000 | 46 % |
Disney Finland | 5.3 % | 4.0 % | 303,000 | 58 % |
Paramount Network | 0.2 % | 0.1 % | 56,000 | 11 % |
AlfaTV | 0.8 % | 1.1 % | 232,000 | 44 % |
Others | 2.1 % | 1.7 % | 114,000 | 22 % |
Total | 100.0 % | 100.0 % | 512,000 | 97 % |
This table is also available in CSV format.
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Average daily viewing time
- Time in minutes spent watching the channel on an average day in the demographic group.
- Share 24 hrs
- Share of demographic group's viewing by channel (all day).
- Share 18–23
- Share of demographic group's viewing by channel between 18 and 23 o'clock.
- Average weekly reach (individuals)
- Number of people in the demographic group that have watch the channel for at least one minute during an average week.
- Average weekly reach (percent)
- Percentage of the people in the demographic group that have watch the channel for at least one minute during an average week.
Source: Finnpanel Oy / TV Audience Measurement
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1000 household sample (approximately 2100 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.