Share And Reach
Previous Week | Next Week |
Weekly Channel Share and Reach By Age Group, Week 29/2019
Demographic Group: All 10-24 Years Old
Population: 921,000
Average Weekly TV Reach (individuals): 458,000
Average Weekly TV Reach (prercent): 50 %
Average Weekly TV Viewing Time: 2 h 25 min
Average Daily TV Viewing Time: 21 min
| ||||
Channel | Share 24 hrs | Share 18–23 | Average Weekly Reach (individuals) | Average Weekly Reach (percent) |
---|---|---|---|---|
Yle TV1 | 9.8 % | 10.7 % | 171,000 | 19 % |
Yle TV2 | 8.1 % | 7.4 % | 180,000 | 20 % |
Yle Teema&Fem | 1.6 % | 1.1 % | 61,000 | 7 % |
Yle Total | 19.5 % | 19.2 % | 277,000 | 30 % |
MTV3 | 15.1 % | 18.5 % | 212,000 | 23 % |
Sub | 12.7 % | 12.7 % | 197,000 | 21 % |
AVA | 3.6 % | 4.4 % | 86,000 | 9 % |
C More Total | 1.5 % | 0.1 % | 14,000 | 2 % |
MTV Total | 32.8 % | 35.8 % | 329,000 | 36 % |
Nelonen | 8.9 % | 11.3 % | 191,000 | 21 % |
Jim | 5.8 % | 7.4 % | 120,000 | 13 % |
Liv | 6.9 % | 4.1 % | 103,000 | 11 % |
Hero | 1.6 % | 2.0 % | 46,000 | 5 % |
Nelonen Pay TV | 0.0 % | 0.0 % | 0 | 0 % |
Nelonen Media Total | 23.2 % | 24.8 % | 282,000 | 31 % |
TV5 | 2.4 % | 2.0 % | 97,000 | 11 % |
Kutonen | 2.0 % | 1.6 % | 79,000 | 9 % |
Frii | 0.8 % | 1.2 % | 42,000 | 5 % |
The Discovery Channel | 0.1 % | 0.1 % | 4,000 | 0 % |
TLC | 2.0 % | 2.0 % | 56,000 | 6 % |
Warner Bros. Discovery | 7.6 % | 7.0 % | 199,000 | 22 % |
STAR Channel | 9.2 % | 8.4 % | 130,000 | 14 % |
National Geographic Channel | 3.7 % | 1.7 % | 81,000 | 9 % |
Disney Finland | 13.0 % | 10.1 % | 167,000 | 18 % |
Music TV | 0.4 % | 0.1 % | 26,000 | 3 % |
AlfaTV | 0.1 % | 0.2 % | 14,000 | 2 % |
Others | 3.4 % | 2.9 % | 80,000 | 9 % |
Total | 100.0 % | 100.0 % | 458,000 | 50 % |
This table is also available in CSV format.
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Average daily viewing time
- Time in minutes spent watching the channel on an average day in the demographic group.
- Share 24 hrs
- Share of demographic group's viewing by channel (all day).
- Share 18–23
- Share of demographic group's viewing by channel between 18 and 23 o'clock.
- Average weekly reach (individuals)
- Number of people in the demographic group that have watch the channel for at least one minute during an average week.
- Average weekly reach (percent)
- Percentage of the people in the demographic group that have watch the channel for at least one minute during an average week.
Source: Finnpanel Oy / TV Audience Measurement
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1000 household sample (approximately 2100 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.