Share And Reach
Previous Month | Next Month |
Monthly Channel Share And Average Weekly Reach By Age Group, November 2022
Demographic Group: All 10-24 Years Old
Population: 915,000
Week Numbers: 44-47/2022
Average Weekly TV Reach (individuals): 531,000
Average Weekly TV Reach (prercent): 58 %
Average Weekly TV Viewing Time: 3 h 32 min
Average Daily TV Viewing Time: 31 min
| ||||
Channel | Share 24 hrs | Share 18–23 | Average Weekly Reach (individuals) | Average Weekly Reach (percent) |
---|---|---|---|---|
Yle TV1 | 9.9 % | 8.8 % | 226,000 | 25 % |
Yle TV2 | 21.7 % | 18.3 % | 257,000 | 28 % |
Yle Teema&Fem | 1.1 % | 1.0 % | 75,000 | 8 % |
Yle Total | 32.7 % | 28.0 % | 352,000 | 38 % |
MTV3 | 24.8 % | 30.3 % | 290,000 | 32 % |
Sub | 5.3 % | 4.6 % | 148,000 | 16 % |
AVA | 1.6 % | 1.5 % | 75,000 | 8 % |
C More Total | 2.6 % | 3.1 % | 55,000 | 6 % |
MTV Total | 34.2 % | 39.4 % | 365,000 | 40 % |
Nelonen | 10.6 % | 12.4 % | 233,000 | 25 % |
Jim | 2.5 % | 2.5 % | 121,000 | 13 % |
Liv | 1.8 % | 1.7 % | 91,000 | 10 % |
Hero | 0.8 % | 0.8 % | 40,000 | 4 % |
Nelonen Pay TV | 0.0 % | 0.0 % | 0 | 0 % |
Nelonen Media Total | 15.7 % | 17.4 % | 302,000 | 33 % |
TV5 | 4.2 % | 4.2 % | 138,000 | 15 % |
Kutonen | 2.0 % | 2.1 % | 72,000 | 8 % |
Frii | 0.5 % | 0.5 % | 30,000 | 3 % |
The Discovery Channel | 0.0 % | 0.0 % | 2,000 | 0 % |
TLC | 1.4 % | 1.4 % | 65,000 | 7 % |
Warner Bros. Discovery | 8.3 % | 8.4 % | 201,000 | 22 % |
STAR Channel | 4.5 % | 3.7 % | 109,000 | 12 % |
National Geographic Channel | 0.9 % | 0.5 % | 43,000 | 5 % |
Disney Finland | 5.4 % | 4.2 % | 128,000 | 14 % |
Paramount Network | 0.0 % | 0.0 % | 0 | 0 % |
AlfaTV | 0.2 % | 0.1 % | 21,000 | 2 % |
Others | 4.7 % | 4.2 % | 135,000 | 15 % |
Total | 100.0 % | 100.0 % | 531,000 | 58 % |
This table is also available in CSV format.
- Demographic Group
- The target group being analyzed.
- Population
- Population size of the target group in Finland.
- Average daily viewing time
- Time in minutes spent watching the channel on an average day in the demographic group.
- Share 24 hrs
- Share of demographic group's viewing by channel (all day).
- Share 18–23
- Share of demographic group's viewing by channel between 18 and 23 o'clock.
- Average weekly reach (individuals)
- Number of people in the demographic group that have watch the channel for at least one minute during an average week.
- Average weekly reach (percent)
- Percentage of the people in the demographic group that have watch the channel for at least one minute during an average week.
Source: Finnpanel Oy / TV Audience Measurement
Since the beginning of 2008 guest viewing and timeshift viewing are included in the ratings. This must be taken into account when comparing the results to previous years. The latest weekly ratings contain timeshift viewing only during the same day. Monthly and yearly and older weekly ratings contain timeshift viewing during seven days.
Finnpanel Oy produces the TV ratings by the means of panel reasearch. Peoplemeters are installed installed to each TV set of a 1000 household sample (approximately 2100 individuals). The peoplemeters automatically identify the channel and time of viewing. The resuls are reported daily to the subscribers of the survey.