Results From The National Radio Survey
Previous Report | Next Report |
Reach And Time Spent Listening
August - October 2013
Demographic Group: 9+ population, whole of Finland.
Population: 4,851,000
Error Margin: ±2 %-yks. = 98 000
| ||||||||
Channel | Daily Reach | Weekly Reach | Time Spent (min/day) | |||||
---|---|---|---|---|---|---|---|---|
'000 | % | '000 | % | per head | per listener | |||
Total Radio | 3,668 | 76 % | 4,555 | 94 % | 181 | 238 | ||
Total YLE | 2,033 | 42 % | 2,967 | 61 % | 95 | 226 | ||
Total Commercial | 2,334 | 48 % | 3,615 | 75 % | 86 | 178 | ||
YLE Radio 1 | 410 | 9 % | 829 | 17 % | 13 | 154 | ||
YleX | 317 | 7 % | 755 | 16 % | 9 | 140 | ||
YLE Radio Suomi | 1,243 | 26 % | 1,906 | 39 % | 61 | 238 | ||
YLE Puhe | 214 | 4 % | 583 | 12 % | 5 | 116 | ||
YLE Swedish | - | - | - | - | - | - | ||
YLE X3M | 54 | 1 % | 139 | 3 % | 1 | 121 | ||
YLE Radio Vega | 120 | 3 % | 231 | 5 % | 5 | 193 | ||
Basso | 184 | 4 % | 588 | 12 % | 3 | 86 | ||
Classic | 56 | 1 % | 156 | 3 % | 1 | 108 | ||
Iskelmä | 359 | 7 % | 912 | 19 % | 10 | 133 | ||
LOOP | 104 | 2 % | 331 | 7 % | 2 | 96 | ||
NRJ | 339 | 7 % | 802 | 17 % | 7 | 106 | ||
Radio Aalto | 178 | 4 % | 525 | 11 % | 4 | 101 | ||
Radio City Total | 119 | 3 % | 338 | 7 % | 3 | 113 | ||
Radio Nostalgia | 97 | 2 % | 259 | 5 % | 3 | 127 | ||
Radio Nova | 490 | 10 % | 1,204 | 25 % | 14 | 140 | ||
Radio Rock | 277 | 6 % | 702 | 15 % | 7 | 128 | ||
Radio SuomiPOP | 472 | 10 % | 1,127 | 23 % | 13 | 132 | ||
Radio Suomi Räp | 31 | 1 % | 97 | 2 % | 1 | 101 | ||
NRJ+Nostalgia | 433 | 9 % | 1,019 | 21 % | 10 | 112 | ||
Total Metroradio * | - | - | - | - | - | - | ||
Total Sanoma Media * | 937 | 19 % | 2,004 | 41 % | 27 | 135 | ||
Total Bauer Media * | 680 | 14 % | 1,660 | 34 % | 18 | 128 | ||
Others | 539 | 11 % | 1,293 | 27 % | 18 | 160 |
* = Combination of several regional channels.
Channel is not available in the whole of Finland.
- Daily Reach
- Average daily number of listeners (at least 15 minutes of listening). The result is presented as thousands and as the percentage of the demographic population.
- Weekly Reach
- Weekly number of listeners (at least 15 minutes of listening). The result is presented as thousands and as the percentage of the demographic population.
- Time Spent (min/day)
- Time spent (in minutes) listening to the channel on average day. The result is presented proportional to the whole demographic population (per head) and proportional to the people who have listened to the channel (per listener).
Source: Finnpanel Oy / KRT
This table is also available in CSV format.